Show
                        Syllable Stress
                                    
                                Rhymes with taunton
| Word | Rhyme rating | Syllables | Popularity | Categories | 
|---|---|---|---|---|
| taunton | 100  | /x  | Name  | |
| wanton | 100  | /x  | Noun, Adjective, Verb  | |
| staunton | 100  | /x  | Name  | |
| daunton | 100  | /x  | Name  | |
| long ton | 96  | //  | Phrase  | |
| austin | 92  | /x  | Name, Adjective  | |
| norton | 92  | /x  | Name  | |
| morton | 92  | /x  | Name  | |
| dalton | 92  | /x  | Name  | |
| thornton | 92  | /x  | Name  | |
| walton | 92  | /x  | Name  | |
| horton | 92  | /x  | Name  | |
| wharton | 92  | /x  | Name  | |
| shorten | 92  | /x  | Verb, Noun  | |
| lawton | 92  | /x  | Name  | |
| mcnaughton | 92  | x/x  | Name  | |
| laughton | 92  | /x  | Name  | |
| warton | 92  | /x  | Name  | |
| chorten | 92  | /x  | Noun  | |
| wantons | 92  | /x  | Noun, Verb  | |
| foreshorten | 92  | x/x  | Verb  | |
| boughten | 92  | /x  | Adjective  | |
| foughten | 92  | /x  | Verb, Adjective  | |
| wantoned | 92  | /x  | Verb  | |
| torten | 92  | /x  | Noun  | |
| broughten | 92  | /x  | Adjective  | |
| thoughten | 92  | /x  | Verb, Noun  | |
| dauntons | 92  | /x  | ||
| jordan | 88  | /x  | Name  | |
| gordon | 88  | /x  | Name  | |
| warden | 88  | /x  | Noun, Verb  | |
| broaden | 88  | /x  | Verb, Noun  | |
| long run | 88  | //  | Phrase  | |
| malden | 88  | /x  | Name  | |
| fontaine | 88  | x/  | Name  | |
| auden | 88  | /x  | Name  | |
| borden | 88  | /x  | Name  | |
| cordon | 88  | /x  | Noun, Verb  | |
| lawman | 88  | /x  | Noun  | |
| transjordan | 88  | x/x  | Name  | |
| trazodone | 88  | x//  | Noun  | |
| zhongshan | 88  | xx  | Name  | |
| long gun | 88  | //  | Phrase  | |
| aumann | 88  | /x  | Name  | |
| woden | 88  | /x  | Name  | |
| wonton | 88  | /x  | Noun  | |
| ponton | 88  | /x  | Noun  | |
| bon ton | 88  | //  | Phrase  | |
| praenomen | 88  | x/x  | Noun  | |
| fontanne | 88  | xx  | Name  | |
| mdewakanton | 88  | xx/x  | Name  | |
| prenomen | 88  | x/x  | Noun  | |
| tetraodon | 88  | xx/x  | Noun  | |
| songman | 88  | /x  | Noun  | |
| bordun | 88  | xx  | Noun  | |
| sawman | 88  | /x  | Noun  | |
| onopordon | 88  | xx/x  | Name  | |
| chlordan | 88  | /x  | Noun  | |
| dongon | 88  | /x  | Noun  | |
| tongman | 88  | /x  | Noun  | |
| dong-son | 88  | /x  | ||
| drawman | 88  | /x  | ||
| in the long run | 88  | xx//  | Phrase, Noun  | |
| long-run | 88  | /x  | Adjective  | |
| long tons | 88  | //  | Phrase  | |
| lourdan | 88  | /x  | ||
| straw men | 88  | /x  | Phrase  | |
| the long run | 88  | x//  | Phrase, Adjective  | |
| wrong'un | 88  | /x  | Noun  | |
| saunter | 86  | /x  | Noun, Verb  | |
| long tongue | 86  | //  | Phrase  | |
| quondam | 86  | /x  | Adjective  | |
| haunter | 86  | /x  | Noun  | |
| wanter | 86  | /x  | Verb, Noun  | |
| gaunter | 86  | /x  | Noun, Verb, Adjective  | |
| taunter | 86  | /x  | Noun  | |
| chaunter | 86  | /x  | Noun  | |
| penteconter | 86  | xx/x  | Noun  | |
| vaunter | 86  | /x  | Noun  | |
| flaunter | 86  | /x  | Noun  | |
| important | 84  | x/x  | Adjective  | |
| often | 84  | /x  | Adverb, Adjective  | |
| foreign | 84  | /x  | Adjective, Name  | |
| importance | 84  | x/x  | Noun  | |
| mountain | 84  | /x  | Noun  | |
| portion | 84  | /x  | Noun, Verb  | |
| proportion | 84  | x/x  | Noun, Verb  | |
| fortune | 84  | /x  | Noun, Verb  | |
| morgan | 84  | /x  | Name  | |
| organ | 84  | /x  | Noun, Verb  | |
| clinton | 84  | /x  | Name  | |
| caution | 84  | /x  | Noun, Verb  | |
| norman | 84  | /x  | Name, Adjective  | |
| warren | 84  | /x  | Name  | |
| abortion | 84  | x/x  | Noun  | |
| auction | 84  | /x  | Noun, Verb  | |
| distortion | 84  | x/x  | Noun  | |
| fountain | 84  | /x  | Noun, Verb  | |
| exhaustion | 84  | x/x  | Noun  | |
| hoffman | 84  | /x  | Name  | |
| dawson | 84  | /x  | Name  | |
| misfortune | 84  | x/x  | Noun  | |
| anton | 84  | /x  | Name  | |
| shortened | 84  | /x  | Adjective  | |
| stanton | 84  | /x  | Name  | |
| lawson | 84  | /x  | Name  | |
| orphan | 84  | /x  | Noun, Adjective, Verb  | |
| foreman | 84  | /x  | Noun  | |
| mormon | 84  | /x  | Name, Adjective  | |
| unimportant | 84  | xx/x  | Adjective  | |
| soften | 84  | /x  | Verb  | |
| georgian | 84  | /x  | Adjective, Name  | |
| kaufman | 84  | /x  | Name  | |
| canton | 84  | /x  | Noun, Verb  | |
| precaution | 84  | x/x  | Noun, Verb  | |
| benton | 84  | /x  | Name  | |
| hoffmann | 84  | /x  | Name  | |
| balkan | 84  | /x  | Name, Adjective  | |
| torsion | 84  | /x  | Noun  | |
| all one | 84  | //  | Phrase  | |
| denton | 84  | /x  | Name  | |
| trenton | 84  | /x  | Name  | |
| altman | 84  | /x  | Name  | |
| extortion | 84  | x/x  | Noun  | |
| in proportion | 84  | xx/x  | Phrase  | |
| rwandan | 84  | x/x  | Name, Adjective  | |
| alston | 84  | /x  | Name  | |
| rothman | 84  | /x  | Name  | |
| californian | 84  | xx/x  | Name, Adjective  | |
| fortran | 84  | /x  | Name  | |
| condon | 84  | /x  | Name  | |
| scranton | 84  | /x  | Name  | |
| foremen | 84  | /x  | Noun  | |
| apportion | 84  | x/x  | Verb  | |
| oran | 84  | x/  | Name  | |
| plantain | 84  | /x  | Noun  | |
| portman | 84  | /x  | Name  | |
| shortens | 84  | /x  | Verb, Noun  | |
| taurine | 84  | /x  | Noun, Adjective  | |
| quinton | 84  | x/  | Name  | |
| danton | 84  | /x  | Verb  | |
| sonoran | 84  | x/x  | Name, Adjective  | |
| disproportion | 84  | xx/x  | Noun, Verb  | |
| renton | 84  | /x  | Name  | |
| goran | 84  | /x  | Name  | |
| gorgon | 84  | /x  | Noun, Adjective  | |
| morgen | 84  | /x  | Noun  | |
| swinton | 84  | /x  | Name  | |
| lenten | 84  | /x  | Adjective  | |
| mawson | 84  | /x  | Name  | |
| intermountain | 84  | xx/x  | Adjective  | |
| altmann | 84  | /x  | Name  | |
| walkman | 84  | /x  | Noun  | |
| loran | 84  | /x  | Name  | |
| foreshortened | 84  | x/x  | Verb, Adjective  | |
| daltons | 84  | /x  | Noun  | |
| faustian | 84  | /x  | Adjective  | |
| dogon | 84  | /x  | Name  | |
| short run | 84  | //  | Phrase  | |
| mcallen | 84  | x/x  | Name  | |
| corpsman | 84  | /x  | Noun  | |
| kelantan | 84  | /x  | Name  | |
| doron | 84  | /x  | Name  | |
| doormen | 84  | /x  | Noun  | |
| john donne | 84  | //  | Name, Noun  | |
| allston | 84  | /x  | Noun  | |
| offen | 84  | /x  | Adverb  | |
| corban | 84  | /x  | Name  | |
| stallman | 84  | /x  | Name  | |
| menton | 84  | /x  | Name  | |
| vauban | 84  | /x  | Name  | |
| unimportance | 84  | xx/x  | Noun  | |
| borane | 84  | /x  | Noun  | |
| dog run | 84  | //  | Phrase  | |
| stenton | 84  | /x  | Name  | |
| contortion | 84  | x/x  | Noun  | |
| altern | 84  | /x  | Adjective  | |
| grossen | 84  | /x  | Verb  | |
| warman | 84  | /x  | Name  | |
| androgyne | 84  | x/x  | Noun  | |
| bunton | 84  | /x  | Name  | |
| boran | 84  | /x  | Name  | |
| saltman | 84  | /x  | Name  | |
| volcan | 84  | xx  | Name  | |
| wallman | 84  | /x  | Name  | |
| kallmann | 84  | /x  | Name  | |
| hallen | 84  | /x  | Name  | |
| orgone | 84  | /x  | Noun  | |
| warthin | 84  | /x  | Name  | |
| korban | 84  | /x  | Name  | |
| hogben | 84  | /x  | Name  | |
| oscan | 84  | /x  | Name, Adjective  | |
| bjornson | 84  | /x  | Name  | |
| portance | 84  | /x  | Noun  | |
| wallon | 84  | /x  | Name  | |
| groschen | 84  | /x  | Noun  | |
| girondin | 84  | x/x  | Name  | |
| augean | 84  | /x  | Adjective  | |
| ecuadoran | 84  | xx/x  | Name, Adjective  | |
| argentan | 84  | x/x  | Name  | |
| sporran | 84  | /x  | Noun  | |
| carentan | 84  | x/x  | Name  | |
| coarsen | 84  | /x  | Verb  | |
| majorcan | 84  | x/x  | Name, Adjective  | |
| andorran | 84  | x/x  | Name, Adjective  | |
| reapportion | 84  | xx/x  | Verb  | |
| kogon | 84  | /x  | Name  | |
| santon | 84  | /x  | Noun  | |
| thoron | 84  | /x  | Noun  | |
| gorgan | 84  | /x  | Name  | |
| fronton | 84  | /x  | Noun  | |
| demogorgon | 84  | xx/x  | Name  | |
| floren | 84  | /x  | Name  | |
| quintan | 84  | /x  | Name, Adjective  | |
| quartern | 84  | /x  | Noun  | |
| storeman | 84  | /x  | Noun  | |
| alcoran | 84  | x/x  | Name  | |
| saltern | 84  | /x  | Noun  | |
| lozen | 84  | /x  | Noun  | |
| cogon | 84  | /x  | Noun  | |
| yaupon | 84  | /x  | Noun  | |
| detorsion | 84  | x/x  | Noun  | |
| maltman | 84  | /x  | Name  | |
| torchon | 84  | /x  | Noun  | |
| wintun | 84  | /x  | Name, Adjective  | |
| kanten | 84  | /x  | Noun  | |
| borun | 84  | /x  | Name  | |
| comoran | 84  | x/x  | Adjective, Name  | |
| chortens | 84  | /x  | Noun  | |
| chautauquan | 84  | x/x  | Adjective  | |
| retorsion | 84  | x/x  | Noun  | |
| apogon | 84  | x/x  | Noun  | |
| resorcin | 84  | x/x  | Noun  | |
| argenton | 84  | x/x  | Name  | |
| forerun | 84  | /x  | Verb  | |
| intorsion | 84  | x/x  | Noun  | |
| minorcan | 84  | x/x  | Name, Adjective  | |
| extorsion | 84  | x/x  | Noun  | |
| atlantan | 84  | x/x  | Name, Adjective  | |
| proabortion | 84  | xx/x  | Adjective  | |
| shoran | 84  | /x  | Name  | |
| orhon | 84  | /x  | Name  | |
| bondon | 84  | /x  | Noun  | |
| infortune | 84  | x/x  | Noun, Verb  | |
| formedon | 84  | /x  | Noun  | |
| interorgan | 84  | xx/x  | Adjective  | |
| samogon | 84  | x/x  | Noun  | |
| courtman | 84  | /x  | Name  | |
| lawsone | 84  | /x  | Noun  | |
| loftman | 84  | /x  | Name  | |
| comtan | 84  | /x  | Name  | |
| shoreman | 84  | /x  | Noun, Adjective  | |
| smallen | 84  | /x  | Verb  | |
| storemen | 84  | /x  | Noun  | |
| foreshortens | 84  | x/x  | Verb, Noun  | |
| tenorman | 84  | x/x  | Noun, Adjective  | |
| pimenton | 84  | x/x  | Noun  | |
| incaution | 84  | x/x  | Noun  | |
| warmen | 84  | /x  | Noun  | |
| cosmine | 84  | /x  | Noun  | |
| dawen | 84  | /x  | Noun  | |
| calopogon | 84  | xx/x  | Noun  | |
| forlane | 84  | /x  | Noun  | |
| fourgon | 84  | /x  | Noun  | |
| retortion | 84  | x/x  | Noun  | |
| unoften | 84  | x/x  | Adverb  | |
| unshortened | 84  | x/x  | Adjective  | |
| fogon | 84  | /x  | Noun  | |
| foreran | 84  | /x  | Verb, Noun  | |
| maukin | 84  | /x  | Noun  | |
| frenton | 84  | /x  | Name  | |
| floormen | 84  | /x  | Noun  | |
| wauken | 84  | /x  | Verb, Noun  | |
| araucan | 84  | x/x  | Name, Adjective  | |
| antidoron | 84  | xx/x  | Noun  | |
| portmen | 84  | /x  | Noun  | |
| alcorcon | 84  | x/x  | Name  | |
| aucan | 84  | /x  | Name  | |
| supportance | 84  | x/x  | Noun  | |
| saltant | 84  | /x  | Adjective  | |
| courtmen | 84  | /x  | Noun  | |
| orcin | 84  | /x  | Noun  | |
| kurakkan | 84  | x/x  | Noun  | |
| chawdron | 84  | /x  | Noun  | |
| tenormen | 84  | x/x  | Noun  | |
| mawken | 84  | /x  | Name  | |
| consortion | 84  | x/x  | Noun  | |
| preportion | 84  | x/x  | Verb  | |
| choreman | 84  | /x  | Noun  | |
| intortion | 84  | x/x  | Noun  | |
| -pogon | 84  | /x  | ||
| abortins | 84  | xxx  | ||
| androgone | 84  | x/x  | ||
| anti-foreign | 84  | xx/x  | ||
| befortune | 84  | x/x  | Verb  | |
| boss men | 84  | /x  | Phrase  | |
| bracted plantain | 84  | xx/x  | Name  | |
| caulken | 84  | /x  | Noun  | |
| comportance | 84  | x/x  | Noun  | |
| detortion | 84  | x/x  | Noun  | |
| domal mountain | 84  | xx/x  | Phrase  | |
| foregain | 84  | /x  | ||
| hyperoartian | 84  | xx/x  | Noun  | |
| improportion | 84  | xx/x  | ||
| in the short run | 84  | xx//  | Phrase  | |
| klor-con | 84  | /x  | ||
| kuyonons | 84  | x/x  | ||
| launchman | 84  | /x  | ||
| log run | 84  | //  | Phrase  | |
| off'n | 84  | /x  | ||
| oughtn't | 84  | /x  | Verb  | |
| penorcon | 84  | x/x  | Noun  | |
| pre-norman | 84  | x/x  | ||
| pre-portion | 84  | x/x  | Verb  | |
| short-run | 84  | xx  | Adjective  | |
| short ton | 84  | //  | Phrase  | |
| stallmen | 84  | /x  | ||
| strawen | 84  | /x  | Adjective  | |
| the short run | 84  | x//  | Phrase  | |
| vaultman | 84  | /x  | Noun  | |
| war-torn | 84  | /x  | Adjective  | |
| autumn | 82  | /x  | Noun, Verb  | |
| jaundice | 82  | /x  | Noun, Verb  | |
| launder | 82  | /x  | Verb, Noun  | |
| fondle | 82  | /x  | Verb, Noun  | |
| maunder | 82  | /x  | Name, Verb  | |
| antemortem | 82  | xx/x  | Adjective, Adverb  | |
| launeddas | 82  | /x  | Noun  | |
| oncome | 82  | /x  | Noun, Verb  | |
| daunder | 82  | /x  | Noun, Verb  | |
| caraundas | 82  | x/x  | ||
| cross tongue | 82  | //  | Phrase  | |
| jaunder | 82  | /x  | Verb, Noun  | |
| shawl tongue | 82  | //  | Phrase  | |
| london | 80  | /x  | Name  | |
| accordance | 80  | x/x  | Noun  | |
| boston | 80  | /x  | Name  | |
| forgotten | 80  | x/x  | Adjective, Noun  | |
| cotton | 80  | /x  | Noun, Adjective, Verb  | |
| gotten | 80  | /x  | Adjective  | |
| wisconsin | 80  | x/x  | Name  | |
| abandon | 80  | x/x  | Verb, Noun  | |
| brought in | 80  | /x  | Phrase  | |
| johnston | 80  | /x  | Name  | |
| baldwin | 80  | /x  | Name  | |
| tendon | 80  | /x  | Noun  | |
| brandon | 80  | /x  | Name  | |
| barton | 80  | /x  | Name  | |
| rotten | 80  | /x  | Adjective, Adverb  | |
| gone down | 80  | //  | Phrase  | |
| gone in | 80  | /x  | Phrase  | |
| austen | 80  | /x  | Name  | |
| dawned on | 80  | //  | Phrase  | |
| broadened | 80  | /x  | Verb  | |
| spartan | 80  | /x  | Name, Adjective  | |
| carton | 80  | /x  | Noun, Verb  | |
| linden | 80  | /x  | Noun, Adjective  | |
| phytoplankton | 80  | xx/x  | Noun  | |
| jonson | 80  | /x  | Name  | |
| monotone | 80  | /xx  | Noun, Adjective, Verb  | |
| stockton | 80  | /x  | Name  | |
| begotten | 80  | x/x  | Adjective  | |
| landon | 80  | /x  | Name  | |
| drawn in | 80  | /x  | Phrase  | |
| cauldron | 80  | /x  | Noun  | |
| discordant | 80  | x/x  | Adjective  | |
| talked in | 80  | /x  | Phrase  | |
| kahneman | 80  | /x  | Name  | |
| wardens | 80  | /x  | Noun  | |
| premodern | 80  | x/x  | Adjective  | |
| tossed in | 80  | /x  | Phrase  | |
| ugandan | 80  | x/x  | Name, Adjective  | |
| marten | 80  | /x  | Noun  | |
| parton | 80  | /x  | Noun  | |
| broadens | 80  | /x  | Verb, Noun  | |
| boardman | 80  | /x  | Name  | |
| langton | 80  | /x  | Name  | |
| tartan | 80  | /x  | Noun, Adjective, Verb  | |
| drawn down | 80  | //  | Phrase  | |
| swindon | 80  | /x  | Name  | |
| fortin | 80  | /x  | Name  | |
| pashtun | 80  | /x  | Name, Adjective  | |
| groton | 80  | /x  | Name  | |
| discordance | 80  | x/x  | Noun  | |
| cordoned | 80  | /x  | Verb, Adjective  | |
| mandan | 80  | /x  | Name  | |
| mordant | 80  | /x  | Noun, Adjective, Verb  | |
| wotton | 80  | /x  | Name  | |
| new london | 80  | x/x  | Name  | |
| affordance | 80  | x/x  | Noun  | |
| hahnemann | 80  | /x  | Name  | |
| kaunda | 80  | /x  | Name  | |
| donnan | 80  | /x  | Name  | |
| wants in | 80  | /x  | Phrase  | |
| garten | 80  | /x  | Name  | |
| brockton | 80  | /x  | Name  | |
| losartan | 80  | x/x  | Noun  | |
| moncton | 80  | /x  | Name  | |
| caldron | 80  | /x  | Noun  | |
| misbegotten | 80  | xx/x  | Adjective, Noun  | |
| bounden | 80  | /x  | Adjective, Verb  | |
| antiproton | 80  | xx/x  | Noun  | |
| cordons | 80  | /x  | Noun  | |
| valsartan | 80  | x/x  | Noun  | |
| candesartan | 80  | xx/x  | Noun  | |
| accordant | 80  | x/x  | Adjective  | |
| bonbon | 80  | /x  | Noun  | |
| lacandon | 80  | x/x  | Name  | |
| gestalten | 80  | x/x  | Name  | |
| accrington | 80  | xxx  | Name  | |
| ordines | 80  | /x  | Noun  | |
| hearten | 80  | /x  | Verb  | |
| smarten | 80  | /x  | Verb  | |
| unbegotten | 80  | xx/x  | Adjective  | |
| wontons | 80  | /x  | Noun  | |
| pandan | 80  | /x  | Noun  | |
| dishearten | 80  | x/x  | Verb  | |
| plautine | 80  | /x  | Adjective  | |
| anjan | 80  | /x  | Name  | |
| quartan | 80  | /x  | Noun, Adjective  | |
| rontgen | 80  | xx  | Name  | |
| hotten | 80  | /x  | Name, Verb  | |
| shonen | 80  | /x  | Name, Adjective  | |
| olmesartan | 80  | xx/x  | Noun  | |
| jotun | 80  | /x  | Name  | |
| sponson | 80  | /x  | Noun, Verb  | |
| saanen | 80  | /x  | Name  | |
| mordent | 80  | /x  | Noun  | |
| tahltan | 80  | xx  | Name  | |
| microplankton | 80  | xx/x  | Noun  | |
| botswanan | 80  | x/x  | Name, Adjective  | |
| guianan | 80  | x/x  | Name, Adjective  | |
| partan | 80  | /x  | Noun  | |
| sindon | 80  | /x  | Noun  | |
| shotten | 80  | /x  | Adjective  | |
| tandan | 80  | /x  | Name  | |
| sandan | 80  | /x  | Noun  | |
| pauldron | 80  | /x  | Noun  | |
| bronzen | 80  | /x  | Adjective, Verb  | |
| remontant | 80  | x/x  | Noun, Adjective  | |
| nonman | 80  | xx  | Noun  | |
| cortin | 80  | /x  | Noun  | |
| mesoplankton | 80  | xx/x  | Noun  | |
| posaunen | 80  | x/x  | Noun  | |
| randan | 80  | /x  | Noun  | |
| macroplankton | 80  | xx/x  | Noun  | |
| toston | 80  | /x  | Noun  | |
| hygroton | 80  | x/x  | Name  | |
| fontange | 80  | xx  | Noun  | |
| donnean | 80  | /x  | Adjective  | |
| sawn down | 80  | //  | Phrase  | |
| pontons | 80  | /x  | Adjective  | |
| mdewakantons | 80  | xx/x  | Name  | |
| cellucotton | 80  | xx/x  | Noun  | |
| mesantoin | 80  | x/x  | Noun  | |
| tahanun | 80  | x/x  | Noun  | |
| recordant | 80  | x/x  | Noun  | |
| yakonan | 80  | x/x  | Name, Adjective  | |
| limnoplankton | 80  | xx/x  | Noun  | |
| swordmen | 80  | /x  | Noun  | |
| ungotten | 80  | x/x  | Adjective  | |
| withdrawment | 80  | x/x  | Noun  | |
| mesotendon | 80  | xx/x  | Noun  | |
| swordman | 80  | /x  | Noun  | |
| nitrocotton | 80  | xx/x  | Noun  | |
| adonin | 80  | x/x  | Name  | |
| siangtan | 80  | /x  | Name  | |
| grounden | 80  | /x  | Noun, Adjective, Verb  | |
| stonen | 80  | /x  | Adjective  | |
| boardmen | 80  | /x  | Noun  | |
| onmun | 80  | /x  | Noun  | |
| rottan | 80  | /x  | Noun, Adjective  | |
| aeroplankton | 80  | xx/x  | Noun  | |
| corindon | 80  | x/x  | Noun  | |
| abortin | 80  | xxx  | Noun  | |
| bon tons | 80  | //  | Phrase  | |
| chlordans | 80  | /x  | ||
| epiplankton | 80  | xx/x  | Noun  | |
| flandan | 80  | /x  | ||
| frances barton | 80  | xx/x  | Name  | |
| frotton | 80  | /x  | ||
| hemiplankton | 80  | xx/x  | ||
| hypoplankton | 80  | xx/x  | ||
| ill-begotten | 80  | xx/x  | Adjective  | |
| ill-gotten | 80  | x/x  | Adjective  | |
| long guns | 80  | //  | Phrase  | |
| long runs | 80  | //  | Phrase  | |
| misgotten | 80  | x/x  | Adjective  | |
| oronchon | 80  | x/x  | Noun  | |
| praenomens | 80  | x/x  | ||
| pseudoplankton | 80  | xx/x  | Noun  | |
| shirianan | 80  | xx/x  | ||
| sordines | 80  | /x  | ||
| sponcon | 80  | xx  | Noun  | |
| unrotten | 80  | x/x  | Adjective  | |
| wrong'uns | 80  | /x  | ||
| water | 78  | /x  | Noun, Verb  | |
| reported | 78  | x/x  | Adjective  | |
| sort of | 78  | //  | Phrase, Adverb  | |
| daughter | 78  | /x  | Noun  | 
