Show
                        
                        
                    Related Words for oscillations
        
                            Compiled automatically from published text to show words that appear in related contexts.
                    
        
            Read More
            
                Results may indicate historical usage, and do not reflect the views of Merriam-Webster.
                Send us feedback.
            
        
    
| Word | Syllables | Categories | 
|---|---|---|
| vibration | x/x | Noun, Noun | 
| oscillates | /xx | Verb | 
| oscillator | /xxx | Noun | 
| fluctuations | xx/x | Noun | 
| rotating | /xx | Noun | 
| undulations | /x/x | Noun | 
| gyrations | x/x | Noun | 
| oscilloscope | x/xx | Noun | 
| perturbations | xx/x | Noun | 
| resonances | /xxx | Noun | 
| revolves | x/ | Verb | 
| rhythmical | /xx | Adjective | 
| pulsations | /xx | Noun | 
| rotations | x/x | Noun | 
| movements | /x | Noun | 
| vibrates | /x | Noun | 
| vibratory | /xxx | Adjective | 
| undulating | /xxx | Adjective | 
| syncopation | /xxx | Noun | 
| rotatory | /xxx | Noun | 
| scintillation | /x/x | Noun | 
| rhythms | /x | Noun | 
| periodicity | xx/xxx | Noun | 
| sine wave | // | Phrase, Noun | 
| amplitudes | /xx | Noun | 
| reverberations | xxx/x | Noun | 
| modulations | xx/x | Noun | 
| pulsating | /xx | Noun | 
| frequencies | /xx | Noun | 
| vortices | /xx | Noun | 
| instabilities | xx/xx | Noun | 
| harmonics | x/x | Noun | 
| sinusoidal | /xxx | Adjective, Verb | 
| looping | /x | Noun | 
| symmetries | /xx | Noun | 
| precession | x/x | Noun | 
| waves | / | Noun | 
| alternations | /xxx | Noun | 
| reverberating | x/xxx | Verb | 
| vorticity | //xx | Noun | 
| excitations | xx/x | Noun | 
| dynamics | x/x | Noun | 
| accelerations | xxx/x | Noun | 
| resonators | /xxx | Noun | 
| orbits | /x | Noun | 
| waveform | /x | Noun | 
| synchronization | xxx/x | Noun | 
| electromagnetic | xxxx/x | Noun | 
| circularity | /x/xx | Noun | 
| spinning | /x | Adjective | 
| resonating | /xxx | Noun | 
| neutrinos | x/x | Noun | 
| plasma | /x | Noun, Verb | 
| torsional | /xx | Verb, Adjective | 
| nonlinear | x/xx | Noun | 
| sawtooth | xx | Adjective | 
| magnetoresistance | /x/x/x | Noun | 
| relaxation | xx/x | Verb | 
| bifurcations | /x/x | Noun | 
| subthreshold | //x | Adjective | 
| diurnal | x/x | Noun, Adjective | 
| aperiodic | xxx/x | Adjective | 
| superposed | xx/ | Verb | 
| spurious | /xx | Adjective | 
| saccadic | /xx | Adjective | 
| spheroidal | /xx | Adjective | 
| glycolytic | /x/x | Adjective | 
| synchronized | /xx | Verb | 
| decrement | xxx | Noun | 
| coupled | /x | Adjective | 
| decadal | x/x | Adjective | 
| circadian | x/xx | Adjective | 
| inertial | x/x | Adjective | 
| parasitic | xx/x | Adjective | 
| nonphysical | x/xx | Adjective | 
| sleeping | /x | Noun | 
| fig | / | Name | 
| toroidal | //x | Adjective | 
| radial | /xx | Noun | 
| decay | x/ | Verb | 
| superimposed | xxx/ | Verb, Adjective | 
| transverse | x/ | Verb | 
| entrainment | //x | Noun | 
| chaotic | x/x | Adjective | 
| transversal | x/x | Adjective | 
| forced | / | Adjective | 
| electromechanical | xxxx/xx | Adjective | 
| climatic | x/x | Adjective | 
| periodic | xx/x | Adjective | 
| excites | x/ | Verb | 
| undesired | xx/x | Adjective | 
| fast | / | Adverb | 
| quadrupole | x/x | Adjective | 
| sustained | x/ | Verb | 
| cytosolic | /x/x | Adjective | 
| synchronous | /xx | Adjective | 
| resonant | /xx | Adjective | 
| changes | /x | Noun | 
| cycles | /x | Noun | 
| deformations | xx/x | Noun | 
| hesitations | xx/x | Noun | 
| incoming | /xx | Adjective, Noun | 
| motions | /x | Noun | 
| pulses | /x | Noun | 
| surges | /x | Verb, Noun | 
| swings | / | Noun | 
| transients | /xx | Noun | 
| variances | /xxx | Noun, Verb | 
| variations | xx/x | Noun | 
