Show
Related Words for curvilinear
Compiled automatically from published text to show words that appear in related contexts.
Read More
Results may indicate historical usage, and do not reflect the views of Merriam-Webster.
Send us feedback.
| Word | Syllables | Categories |
|---|---|---|
| curving | /x | Noun, Adjective, Verb |
| rectilinear | /x/xx | Adjective, Noun |
| geometric | xx/x | Adjective |
| trapezoidal | x//x | Adjective |
| angular | /xx | Adjective |
| semicircular | xx/xx | Adjective |
| sinuous | /x | Adjective |
| linear | /xx | Noun |
| geometrical | xx/xx | Adjective |
| triangular | x/xx | Adjective |
| curvaceous | //x | Adjective |
| rectangular | x/xx | Adjective |
| elongated | x/xx | Adjective |
| sigmoidal | x/x | Adjective |
| sinusoidal | /xxx | Adjective |
| curvatures | /xx | Noun |
| polygonal | x/xx | Adjective |
| longitudinal | xx/xx | Adjective |
| orthogonal | x/xx | Adjective, Noun |
| arcuate | xxx | Adjective |
| axial | /xx | Noun |
| circular | /xx | Adjective |
| quadratic | //x | Adjective |
| symmetrical | x/xx | Adjective |
| asymmetrical | xx/xx | Adjective |
| convex | x/ | Noun |
| concave | x/ | Noun |
| undulating | /xxx | Adjective |
| horizontal | xx/x | Adjective |
| oblique | x/ | Adjective |
| circumferential | x/x/x | Adjective |
| nonlinear | x/xx | Noun |
| diagonal | x/xx | Noun |
| wiggly | /xx | Name |
| serpentine | /xx | Noun |
| shaped | / | Adjective |
| indented | xxx | Adjective |
| crooked | /x | Adjective |
| slant | / | Noun |
| tortuous | /xx | Adjective |
| lineal | /xx | Noun |
| round | / | Noun |
| curly | /x | Adjective |
| sidelong | /xx | Adjective |
| elbowed | /x | Verb |
| bevel | /x | Noun |
| sloping | /x | Verb |
| arched | / | Adjective |
| winding | /x | Verb |
| windy | /x | Noun |
| corrugated | /xxx | Adjective |
| voluptuous | x/xx | Adjective |
| elliptical | x/xx | Adjective |
| lined | / | Adjective |
| sigmoid | /x | Noun |
| cranked | / | Verb |
| kinky | /x | Noun |
| waved | / | Verb |
| cursive | /x | Adjective |
| zigzagging | /xx | Verb |
| steep | / | Adjective |
| buckling | /x | Noun |
| meander | x/x | Noun |
| knotted | /x | Verb |
| wavy | /x | Adjective |
| circled | /x | Verb |
| geniculate | x/xx | Noun |
| dovetailed | /x | Verb |
| raking | /x | Noun |
| canted | /x | Verb |
| rotund | x/ | Adjective |
| oblong | /x | Adjective |
| abscissa | //x | Noun |
| tracery | /xx | Noun |
| coordinates | x/xx | Noun |
| parapets | /xx | Noun |
| gables | /x | Noun |
| calcifications | /xx/x | Noun |
| grids | / | Noun |
| incision | x/x | Noun |
| spire | / | Noun |
| regressions | x/x | Noun |
| scrolls | / | Noun |
| motifs | x/ | Noun |
| squares | / | Noun |
| rectangles | /xx | Noun |
| transducer | x/x | Noun |
| meshes | /x | Noun |
| relationship | x/xx | Noun |
| enclosures | x/x | Noun |
| cornice | /x | Noun |
| ornament | /xx | Noun |
| decoration | xx/x | Noun |
| opacities | x/xx | Noun |
| gully | /x | Noun |
| pediment | /xx | Noun |
| designs | x/ | Noun |
| integrals | /xx | Noun |
| motion | /x | Noun |
| distortion | x/x | Noun |
| spirals | /x | Noun |
| relation | x/x | Noun |
| triangles | /xx | Noun |
| trajectories | x/xx | Noun |
| ornamentation | xxx/x | Noun |
| plots | / | Noun |
| geometries | x/xx | Noun |
| streaks | / | Noun |
| trend | / | Noun |
| tower | /x | Noun |
| contours | /x | Noun |
| profiles | /x | Noun |
| superstructure | /xxx | Noun |
| allometric | /x/x | Adjective |
| charts | / | Adjective |
| computations | xx/x | Noun |
| configurations | xxx/x | Noun |
| daylight | /x | Noun, Verb |
| dimensional | x/xx | Adjective |
| discrete | x/ | Adjective |
| elliptic | x/x | Adjective, Noun |
| enactments | x/x | Noun |
| graphs | / | Noun |
| hyperbolic | xx/x | Adjective |
| initialization | x/xx/x | Noun |
| offerings | /xx | Noun |
| parabolic | xx/x | Adjective, Noun |
| permutations | xx/x | Noun |
| pollinators | /xxx | Noun |
| polyhedra | xx/x | Noun |
| polynomial | xx/xx | Adjective, Noun |
| rules | / | Noun |
| scalar | /x | Adjective, Noun |
| sets | / | Noun |
| subscripts | xx | Noun |
| tables | /x | Noun |
| zag | / | Noun, Verb |
| idiomatic | xxx/x | Adjective, Noun |
| gloss | / | Noun, Verb |
| milestone | /x | Noun, Verb |
| stovepipe | /x | Noun, Verb |
| stonewall | /x | Name, Verb, Adjective |
| expression | x/x | Noun |
| headlines | /x | Noun |
| backwater | /xx | Noun, Verb |
| cluster | /x | Noun, Verb |
| literally | /xxx | Adverb |
| chunk | / | Noun, Verb |
| collocation | xx/x | Noun |
| bundle | /x | Noun, Verb |
| tell | / | Verb, Noun |
| standard | /x | Adjective, Noun |
| vernacular | x/xx | Noun, Adjective |
