Show
                        Syllable Stress
                                    
                                Rhymes with ethiopic
| Word | Rhyme rating | Syllables | Popularity | Categories | 
|---|---|---|---|---|
| ethiopic | 100  | xx/x  | Name, Adjective  | |
| hyperopic | 100  | xx/x  | Adjective  | |
| kopeck | 100  | /x  | Noun  | |
| gopik | 100  | /x  | Noun  | |
| heroic | 92  | x/x  | Adjective, Noun  | |
| genomic | 92  | x/x  | Adjective  | |
| aerobic | 92  | x/x  | Adjective  | |
| anaerobic | 92  | xx/x  | Adjective  | |
| hydrophobic | 92  | xx/x  | Adjective  | |
| stoic | 92  | /x  | Adjective, Noun  | |
| trophic | 92  | /x  | Adjective  | |
| hypertrophic | 92  | xx/x  | Adjective  | |
| mesozoic | 92  | xx/x  | Name, Adjective  | |
| claustrophobic | 92  | xx/x  | Adjective, Noun  | |
| homophobic | 92  | xx/x  | Adjective, Noun  | |
| cenozoic | 92  | xx/x  | Name, Adjective  | |
| paleozoic | 92  | xxx/x  | Name, Adjective  | |
| slavonic | 92  | x/x  | Name, Adjective  | |
| ohmic | 92  | /x  | Adjective  | |
| phobic | 92  | /x  | Adjective, Noun  | |
| xenophobic | 92  | xx/x  | Adjective, Noun  | |
| neurotrophic | 92  | xx/x  | Adjective  | |
| amyotrophic | 92  | xxx/x  | Adjective  | |
| proterozoic | 92  | xxx/x  | Name, Adjective  | |
| chromic | 92  | /x  | Adjective  | |
| eutrophic | 92  | x/x  | Adjective, Noun  | |
| anechoic | 92  | xx/x  | Adjective  | |
| autotrophic | 92  | xx/x  | Adjective  | |
| oligotrophic | 92  | xxx/x  | Adjective  | |
| dichroic | 92  | x/x  | Adjective, Noun  | |
| frohlich | 92  | /x  | Name  | |
| photochromic | 92  | xx/x  | Adjective  | |
| gnomic | 92  | /x  | Adjective  | |
| agoraphobic | 92  | xxx/x  | Adjective, Noun  | |
| mesotrophic | 92  | xx/x  | Adjective  | |
| pharmacogenomic | 92  | xxxx/x  | Adjective  | |
| gabbroic | 92  | x/x  | Adjective  | |
| allantoic | 92  | xx/x  | Adjective  | |
| auxotrophic | 92  | xx/x  | Adjective  | |
| transphobic | 92  | x/x  | Adjective  | |
| chemoautotrophic | 92  | xxxx/x  | Adjective  | |
| muonic | 92  | /x  | Adjective  | |
| saprobic | 92  | x/x  | Adjective  | |
| arkosic | 92  | x/x  | Adjective  | |
| antinomic | 92  | xx/x  | Adjective  | |
| lyophobic | 92  | xx/x  | Adjective  | |
| diploic | 92  | x/x  | Adjective  | |
| azoic | 92  | x/x  | Adjective  | |
| antiheroic | 92  | xxx/x  | Adjective  | |
| technophobic | 92  | xx/x  | Adjective  | |
| hemicellulosic | 92  | xxxx/x  | Adjective  | |
| photophobic | 92  | xx/x  | Adjective  | |
| pleochroic | 92  | xx/x  | Adjective  | |
| mobic | 92  | /x  | Name  | |
| anerobic | 92  | xx/x  | Adjective  | |
| proteic | 92  | xx  | Adjective  | |
| gaonic | 92  | x/x  | Adjective  | |
| oleophobic | 92  | xxx/x  | Adjective  | |
| epizoic | 92  | xx/x  | Adjective  | |
| microbic | 92  | x/x  | Adjective  | |
| pseudohypertrophic | 92  | xxxx/x  | Adjective  | |
| tachypnoeic | 92  | xx/x  | Adjective  | |
| organotrophic | 92  | xxx/x  | Adjective  | |
| polytrophic | 92  | xx/x  | Adjective  | |
| endotrophic | 92  | xx/x  | Adjective  | |
| antimicrobic | 92  | xxx/x  | Adjective, Noun  | |
| corticotrophic | 92  | xxx/x  | Adjective  | |
| archeozoic | 92  | xxx/x  | Name, Adjective  | |
| protozoic | 92  | xx/x  | Adjective  | |
| strobic | 92  | /x  | Adjective  | |
| polymicrobic | 92  | xxx/x  | Adjective  | |
| babylonic | 92  | xx/x  | Adjective  | |
| archaeozoic | 92  | xxx/x  | Name, Adjective  | |
| heterophobic | 92  | xxx/x  | Adjective  | |
| anatolic | 92  | xx/x  | Name, Adjective  | |
| dichromic | 92  | x/x  | Adjective  | |
| endozoic | 92  | xx/x  | Adjective  | |
| niobic | 92  | x/x  | Adjective  | |
| zoetic | 92  | /x  | Adjective  | |
| trichroic | 92  | x/x  | Adjective  | |
| pannonic | 92  | x/x  | Adjective  | |
| trichromic | 92  | x/x  | Adjective  | |
| genetotrophic | 92  | xxx/x  | Adjective  | |
| psychozoic | 92  | xx/x  | Adjective  | |
| enterocoelic | 92  | xxx/x  | Adjective  | |
| metatrophic | 92  | xx/x  | Adjective  | |
| entozoic | 92  | xx/x  | Adjective  | |
| polyzoic | 92  | xx/x  | Adjective, Noun  | |
| -chroic | 92  | /x  | ||
| -dioic | 92  | x/x  | ||
| -oic | 92  | /x  | ||
| -phobic | 92  | /x  | ||
| -thioic | 92  | /x  | ||
| -trophic | 92  | /x  | ||
| -zoic | 92  | /x  | ||
| algomic | 92  | x/x  | ||
| anallantoic | 92  | xxx/x  | Adjective  | |
| catadromic | 92  | xx/x  | ||
| cytozoic | 92  | xx/x  | Adjective  | |
| diploetic | 92  | x/x  | Adjective  | |
| dopchick | 92  | /x  | ||
| droich | 92  | /x  | ||
| endocoelic | 92  | xx/x  | ||
| eopaleozoic | 92  | xxxxx/x  | ||
| ethiopics | 92  | xx/x  | ||
| gopiks | 92  | /x  | ||
| hemizoic | 92  | xx/x  | ||
| hemoglobic | 92  | xx/x  | ||
| hemoptoic | 92  | xx/x  | ||
| heteroautotrophic | 92  | xxxxx/x  | ||
| heteromesotrophic | 92  | xxxxx/x  | ||
| homeozoic | 92  | xxx/x  | ||
| hypozoic | 92  | xx/x  | Adjective  | |
| jatrophic | 92  | x/x  | Adjective  | |
| katharobic | 92  | xx/x  | Adjective  | |
| low sick | 92  | //  | Phrase  | |
| mesochroic | 92  | xx/x  | ||
| monochroic | 92  | xx/x  | Adjective  | |
| mysophobic | 92  | xx/x  | Adjective  | |
| neopaleozoic | 92  | xxxxx/x  | ||
| nomophobic | 92  | xx/x  | Adjective  | |
| oligozoic | 92  | xxx/x  | ||
| ophidiophobic | 92  | xxxx/x  | Adjective  | |
| phloic | 92  | /x  | ||
| poll pick | 92  | //  | Phrase  | |
| polyodic | 92  | xx/x  | Adjective  | |
| pseudopodic | 92  | xx/x  | Adjective  | |
| psoatic | 92  | xx  | Adjective  | |
| schizocoelic | 92  | xx/x  | Adjective  | |
| troadic | 92  | xx  | ||
| troic | 92  | /x  | Adjective  | |
| zirconic | 92  | x/x  | Adjective  | |
| opec | 88  | /x  | Name  | |
| kopek | 88  | /x  | Noun  | |
| goal kick | 88  | //  | Phrase  | |
| go-quick | 88  | //  | ||
| hoping | 86  | /x  | Adjective  | |
| coping | 86  | /x  | Noun  | |
| sloping | 86  | /x  | Adjective, Noun  | |
| doping | 86  | /x  | Noun  | |
| groping | 86  | /x  | Noun  | |
| scoping | 86  | /x  | Noun  | |
| popish | 86  | /x  | Adjective  | |
| moping | 86  | /x  | Noun  | |
| roping | 86  | /x  | Noun, Adjective  | |
| loping | 86  | /x  | Verb, Adjective, Noun  | |
| eloping | 86  | x/x  | Noun  | |
| soaping | 86  | /x  | Noun  | |
| foppish | 86  | xx  | Adjective  | |
| phlogopite | 86  | /xx  | Noun  | |
| hopis | 86  | /x  | Name  | |
| oping | 86  | /x  | Verb, Adjective, Noun  | |
| stoping | 86  | /x  | Noun  | |
| somatropin | 86  | xx/x  | Noun  | |
| low pitch | 86  | //  | Phrase  | |
| antidoping | 86  | xx/x  | Adjective  | |
| lopid | 86  | /x  | Name  | |
| toping | 86  | /x  | Verb, Noun  | |
| popess | 86  | /x  | Noun  | |
| mopish | 86  | /x  | Adjective  | |
| schoepite | 86  | /x  | Noun  | |
| sopite | 86  | /x  | Verb  | |
| europid | 86  | x/x  | Name  | |
| pseudotropine | 86  | xx/x  | Noun  | |
| unhoping | 86  | x/x  | Adjective  | |
| cercopid | 86  | x/x  | Noun  | |
| blowpit | 86  | /x  | ||
| cercopith | 86  | x/x  | ||
| dispoping | 86  | x/x  | ||
| eryopid | 86  | xx/x  | Noun  | |
| gauping | 86  | xx  | ||
| kinescoping | 86  | xx/x  | ||
| knopite | 86  | /x  | Noun  | |
| slo-pitch | 86  | //  | Noun  | |
| slow-pitch | 86  | //  | Noun  | |
| slow pill | 86  | //  | Phrase  | |
| topic | 84  | /x  | Noun, Adjective  | |
| epic | 84  | /x  | Noun, Adjective  | |
| microscopic | 84  | xx/x  | Adjective  | |
| isotropic | 84  | xx/x  | Adjective  | |
| laparoscopic | 84  | xx/xx  | Adjective  | |
| genomics | 84  | x/x  | Noun  | |
| phenotypic | 84  | xx/x  | Adjective  | |
| isotopic | 84  | xx/x  | Adjective  | |
| anisotropic | 84  | xxx/x  | Adjective  | |
| philanthropic | 84  | xx/x  | Adjective  | |
| ectopic | 84  | x/x  | Adjective, Noun  | |
| psychotropic | 84  | xx/x  | Adjective, Noun  | |
| atopic | 84  | x/x  | Adjective  | |
| stoics | 84  | /x  | Name  | |
| homesick | 84  | /x  | Adjective  | |
| tropic | 84  | /x  | Noun, Adjective  | |
| myopic | 84  | x/x  | Adjective, Noun  | |
| aerobics | 84  | x/x  | Noun  | |
| stereoscopic | 84  | xxx/x  | Adjective  | |
| telescopic | 84  | xx/x  | Adjective  | |
| heroics | 84  | x/x  | Noun  | |
| stereotypic | 84  | xxx/x  | Adjective  | |
| heterotopic | 84  | xxx/x  | Adjective  | |
| hygroscopic | 84  | xx/x  | Adjective  | |
| pharmacogenomics | 84  | xxxx/x  | Noun  | |
| coccyx | 84  | /x  | Noun  | |
| orthotopic | 84  | xx/x  | Adjective  | |
| snowpack | 84  | /x  | Noun  | |
| orthotropic | 84  | xx/x  | Adjective  | |
| rhombic | 84  | /x  | Adjective  | |
| coulombic | 84  | x/x  | Adjective  | |
| scopic | 84  | /x  | Adjective, Noun  | |
| prolix | 84  | xx  | Adjective  | |
| homotopic | 84  | xx/x  | Adjective  | |
| sepik | 84  | /x  | Name  | |
| typic | 84  | /x  | Adjective  | |
| prototypic | 84  | xx/x  | Adjective  | |
| chronotropic | 84  | xx/x  | Adjective  | |
| polytropic | 84  | xx/x  | Adjective  | |
| lymphotropic | 84  | xx/x  | Adjective  | |
| capek | 84  | /x  | Name  | |
| photopic | 84  | x/x  | Adjective  | |
| scotopic | 84  | x/x  | Adjective  | |
| lyotropic | 84  | xx/x  | Adjective  | |
| comix | 84  | /x  | Noun, Verb  | |
| immunophenotypic | 84  | xxxxx/x  | Adjective  | |
| karyotypic | 84  | xxx/x  | Adjective  | |
| rose pink | 84  | //  | Phrase, Adjective  | |
| yupik | 84  | /x  | Name  | |
| heterotypic | 84  | xxx/x  | Adjective  | |
| homotypic | 84  | xx/x  | Adjective  | |
| hydropic | 84  | x/x  | Adjective  | |
| phobics | 84  | /x  | Noun  | |
| cowpoke | 84  | /x  | Noun  | |
| polytypic | 84  | xx/x  | Adjective  | |
| polytopic | 84  | xx/x  | Adjective  | |
| slowpoke | 84  | /x  | Noun  | |
| otoscopic | 84  | xx/x  | Adjective  | |
| metopic | 84  | x/x  | Adjective  | |
| tepic | 84  | /x  | Name  | |
| isotypic | 84  | xx/x  | Adjective  | |
| agoraphobics | 84  | xxx/x  | Noun  | |
| presbyopic | 84  | xx/x  | Adjective, Noun  | |
| geotropic | 84  | xx/x  | Adjective  | |
| nonatopic | 84  | xx/x  | Adjective  | |
| hermatypic | 84  | xx/x  | Adjective  | |
| heliotropic | 84  | xxx/x  | Adjective  | |
| heterotropic | 84  | xxx/x  | Adjective  | |
| ecotypic | 84  | xx/x  | Adjective  | |
| oxytocics | 84  | xx/x  | Noun  | |
| ultramicroscopic | 84  | xxxx/x  | Adjective  | |
| anisometropic | 84  | xxxx/x  | Adjective  | |
| gonioscopic | 84  | xxx/x  | Adjective  | |
| nonhygroscopic | 84  | xxx/x  | Adjective  | |
| corticotropic | 84  | xxx/x  | Adjective  | |
| radioscopic | 84  | xxx/x  | Adjective  | |
| neotropic | 84  | xx/x  | Name, Adjective  | |
| xenotropic | 84  | xx/x  | Adjective  | |
| copeck | 84  | /x  | Noun  | |
| orthoscopic | 84  | xx/x  | Adjective  | |
| subtropic | 84  | x/x  | Noun  | |
| postic | 84  | /x  | Adjective  | |
| mopoke | 84  | //  | Noun  | |
| esotropic | 84  | xx/x  | Adjective  | |
| stenotopic | 84  | xx/x  | Adjective  | |
| yoicks | 84  | xx  | Noun  | |
| pseudoscopic | 84  | xx/x  | Adjective  | |
| myotropic | 84  | xx/x  | Adjective  | |
| semitropic | 84  | xx/x  | Adjective  | |
| geococcyx | 84  | xx/x  | Name  | |
| diplontic | 84  | x/x  | Adjective  | |
| europic | 84  | x/x  | Adjective  | |
| tupik | 84  | /x  | Noun  | |
| messapic | 84  | x/x  | Adjective  | |
| gopak | 84  | /x  | Noun  | |
| repic | 84  | /x  | Name  | |
| topkick | 84  | /x  | Noun  | |
| propontic | 84  | x/x  | Adjective  | |
| entopic | 84  | x/x  | Adjective  | |
| orthoepic | 84  | xx/x  | Adjective  | |
| topotypic | 84  | xx/x  | Adjective  | |
| asthenopic | 84  | xx/x  | Adjective  | |
| serotypic | 84  | xx/x  | Adjective  | |
| prosopic | 84  | x/x  | Adjective, Noun  | |
| hippic | 84  | /x  | Adjective  | |
| choupique | 84  | /x  | Noun  | |
| homocytotropic | 84  | xxxx/x  | Adjective  | |
| photochromics | 84  | xx/x  | Noun  | |
| organotropic | 84  | xxx/x  | Adjective  | |
| nomotopic | 84  | xx/x  | Adjective, Noun  | |
| tupek | 84  | /x  | Noun  | |
| chronoscopic | 84  | xx/x  | Adjective  | |
| anthroposcopic | 84  | xxx/x  | Adjective  | |
| polyscopic | 84  | xx/x  | Adjective  | |
| diascopic | 84  | xx/x  | Adjective  | |
| hemitropic | 84  | xx/x  | Adjective  | |
| ecotopic | 84  | xx/x  | Adjective  | |
| inupik | 84  | x/x  | Name  | |
| paleozoics | 84  | xxx/x  | Name  | |
| sapek | 84  | /x  | Noun  | |
| homeotypic | 84  | xxx/x  | Adjective  | |
| polyisotopic | 84  | xxxx/x  | Adjective  | |
| lappic | 84  | /x  | Name, Adjective  | |
| oligotropic | 84  | xxx/x  | Adjective  | |
| autotypic | 84  | xx/x  | Adjective  | |
| mesoprosopic | 84  | xxx/x  | Noun, Adjective  | |
| orthostereoscopic | 84  | xxxxx/x  | Adjective  | |
| -scopic | 84  | /x  | ||
| -tropic | 84  | /x  | ||
| antitropic | 84  | xx/x  | Adjective  | |
| antitypic | 84  | xx/x  | Adjective  | |
| aphototropic | 84  | xxx/x  | Adjective  | |
| archeozoics | 84  | xxx/x  | ||
| arrhostic | 84  | x/x  | ||
| azoics | 84  | x/x  | ||
| cenozoics | 84  | xx/x  | ||
| choupic | 84  | /x  | Noun  | |
| clove pink | 84  | //  | Phrase  | |
| droichs | 84  | /x  | ||
| dry-pick | 84  | /x  | ||
| euthoscopic | 84  | xx/x  | ||
| geoscopic | 84  | xx/x  | Adjective  | |
| gepik | 84  | /x  | Noun  | |
| hemiopic | 84  | xx/x  | Adjective  | |
| hemitypic | 84  | xx/x  | ||
| hyperstereoscopic | 84  | xxxxx/x  | ||
| hypotypic | 84  | xx/x  | ||
| logaoedics | 84  | x/x  | Noun  | |
| megalopic | 84  | xx/x  | Adjective  | |
| mesotropic | 84  | xx/x  | ||
| mesozoics | 84  | xx/x  | ||
| metatypic | 84  | xx/x  | ||
| mocuck | 84  | /x  | Noun  | |
| monepic | 84  | x/x  | Adjective  | |
| mysophobics | 84  | xx/x  | ||
| ophidiophobics | 84  | xxxx/x  | ||
| ornithoscopic | 84  | xxx/x  | Adjective  | |
| orthotypic | 84  | xx/x  | Adjective  | |
| panendoscopic | 84  | xxx/x  | Adjective  | |
| photics | 84  | xx  | Noun  | |
| pleuroscopic | 84  | xx/x  | Adjective  | |
| poll picks | 84  | //  | Phrase  | |
| proopic | 84  | x/x  | ||
| proterozoics | 84  | xxx/x  | ||
| pseudotypic | 84  | xx/x  | ||
| qapik | 84  | /x  | Noun  | |
| qepik | 84  | /x  | Noun  | |
| seismoscopic | 84  | xx/x  | Adjective  | |
| sinopic | 84  | x/x  | ||
| soap brick | 84  | //  | Phrase  | |
| soul-sick | 84  | /x  | ||
| stauroscopic | 84  | x/x  | Adjective  | |
| stenotropic | 84  | xx/x  | ||
| theophilanthropic | 84  | xxxx/x  | Adjective  | |
| throw stick | 84  | //  | Phrase, Adjective  | |
| smoking | 82  | /x  | Noun, Adjective  | |
| joking | 82  | /x  | Verb, Noun  | |
| broke in | 82  | /x  | Phrase  | |
| stroking | 82  | /x  | Noun  | |
| invoking | 82  | x/x  | Verb  | |
| choking | 82  | /x  | Noun  | |
| soaking | 82  | /x  | Adjective, Noun  | |
| provoking | 82  | x/x  | Adjective, Noun  | |
| poking | 82  | /x  | Noun, Adjective  | |
| evoking | 82  | x/x  | Verb  | |
| soak in | 82  | /x  | Phrase, Verb  | |
| revoking | 82  | x/x  | Noun  | |
| coking | 82  | /x  | Noun  | |
| croaking | 82  | /x  | Noun  | |
| cloaking | 82  | /x  | Noun  | |
| stoking | 82  | /x  | Noun  | |
| stroke in | 82  | /x  | Phrase  | |
| broking | 82  | /x  | Noun  | |
| yoking | 82  | /x  | Noun  | |
| folkish | 82  | /x  | Adjective  | |
| toking | 82  | /x  | Verb, Noun  | |
| convoking | 82  | x/x  | Verb, Noun  | |
| presoaking | 82  | x/x  | Noun  | |
| balochis | 82  | x/x  | Name  | |
| uncloaking | 82  | x/x  | Verb, Noun, Adjective  | |
| unyoking | 82  | x/x  | Noun  | |
| spoking | 82  | /x  | Verb, Noun  | |
| blokeish | 82  | /x  | Adjective  | |
| mokis | 82  | /x  | Noun, Verb  | |
| noncoking | 82  | x/x  | Adjective  | |
| hoking | 82  | /x  | Noun, Verb  | |
| boking | 82  | /x  | Verb, Noun  | |
| unchoking | 82  | x/x  | Verb, Adjective, Noun  | |
| blokish | 82  | /x  | Adjective  | |
| parochin | 82  | x/x  | Noun  | |
| restoking | 82  | x/x  | Verb, Noun  | |
| unprovoking | 82  | xx/x  | Adjective  | |
| resoaking | 82  | x/x  | Verb, Noun  | |
| coaking | 82  | /x  | Noun, Verb  | |
| troking | 82  | /x  | Noun  | |
| bowking | 82  | /x  | ||
| coccyg- | 82  | /x  | ||
| crow fig | 82  | //  | Name  | |
| no-kill | 82  | /x  | ||
| paoking | 82  | x/x  | Noun  | |
| poke-in | 82  | /x  | ||
| popeship | 82  | /x  | Noun  | |
| proking | 82  | /x  | ||
| reconvoking | 82  | xx/x  | ||
| smoke-in | 82  | /x  | Noun  | |
| smokish | 82  | /x  | Adjective  | |
| psychic | 80  | /x  | Adjective, Noun  | |
| potomac | 80  | x/x  | Name  | |
| roebuck | 80  | /x  | Name  | |
| demotic | 80  | x/x  | Adjective, Name  | |
| polak | 80  | /x  | Name  | |
| photic | 80  | xx  | Adjective  | |
| biopic | 80  | /xx  | Noun  | |
| bacchic | 80  | /x  | Adjective  | |
| kenotic | 80  | x/x  | Adjective  | |
| prilosec | 80  | x/x  | Name  | |
| melanotic | 80  | xx/x  | Adjective  | |
| aphakic | 80  | x/x  | Adjective, Noun  | |
| kopeks | 80  | /x  | Noun  | |
| slow leak | 80  | //  | Phrase  | |
| oxytocic | 80  | xx/x  | Adjective, Noun  | |
| free kick | 80  | //  | Phrase  | |
| hoecake | 80  | /x  | Noun  | |
| coronach | 80  | x/x  | Noun  | |
| kolek | 80  | /x  | Name  | |
| stichic | 80  | /x  | Adjective  | |
| ultrachic | 80  | xxx  | Adjective  | |
| panpsychic | 80  | x/x  | Adjective  | |
| mohock | 80  | /x  | Name  | |
| osteomalacic | 80  | xxxx/x  | Adjective  | |
| phimotic | 80  | x/x  | Adjective  | |
| malacic | 80  | x/x  | Adjective  | |
| streptococcic | 80  | xx/x  | Adjective  | |
| otomac | 80  | x/x  | Noun, Adjective  | |
| chemotic | 80  | x/x  | Adjective  | |
| pneumococcic | 80  | xx/x  | Adjective  | |
| goal kicks | 80  | //  | Phrase  | |
| staphylococcic | 80  | xxx/x  | Adjective  | |
| meningococcic | 80  | xxx/x  | Adjective  | |
| gonococcic | 80  | xx/x  | Adjective  | |
| bobac | 80  | /x  | Noun  | |
| ngolok | 80  | x/x  | Name  | |
| golach | 80  | /x  | Noun  | |
| ambrosiac | 80  | x/x  | Adjective  | |
| atrichic | 80  | x/x  | Adjective  | |
| backkick | 80  | /x  | Noun  | |
| bowdock | 80  | /x  | ||
| dodec- | 80  | /x  | ||
| fly-kick | 80  | //  | ||
| fly kick | 80  | //  | Phrase  | |
| go-quicks | 80  | //  | ||
| goeduck | 80  | /x  | Noun  | |
| goloch | 80  | /x  | ||
| home ec | 80  | /x  | Name  | |
| homeosmotic | 80  | xxx/x  | ||
| kopejek | 80  | /x  | ||
| kopeysk | 80  | /x  | Noun  | |
| low-neck | 80  | xx  | ||
| low week | 80  | //  | Phrase  | |
| paleopsychic | 80  | xxx/x  | ||
| physiopsychic | 80  | xxx/x  | ||
| snow cock | 80  | //  | Phrase  | |
| squib kick | 80  | //  | Phrase  | |
| toe calk | 80  | //  | Phrase  | |
| vo-tech | 80  | //  | Noun  | |
| going | 78  | /x  | Verb, Noun, Adjective  | |
| growing | 78  | /x  | Noun  | |
| approaches | 78  | x/x  | Noun  | |
| knowing | 78  | /x  | Adjective, Noun  | |
| know it | 78  | //  | Phrase  | |
| clothing | 78  | /x  | Noun  | |
| closing | 78  | /x  | Noun, Adjective  | |
| controlling | 78  | x/x  | Adjective, Noun  | |
| loading | 78  | /x  | Noun  | |
| approaching | 78  | x/x  | Adjective, Adverb, Noun  | |
| floating | 78  | /x  | Adjective, Noun  | |
| flowing | 78  | /x  | Noun, Adjective  | |
| coding | 78  | /x  | Noun  | |
| hole in | 78  | /x  | Phrase  | |
| motive | 78  | /x  | Noun, Verb, Adjective  | |
| coating | 78  | /x  | Noun  | |
| imposing | 78  | x/x  | Adjective  | |
| blowing | 78  | /x  | Noun  | |
| colin | 78  | /x  | Name  | |
| coated | 78  | /x  | Adjective  | |
| coaching | 78  | /x  | Noun  | |
| dosage | 78  | /x  | Noun  | |
| explosive | 78  | x/x  | Adjective, Noun  | |
| encoding | 78  | x/x  | Noun  | |
| coded | 78  | /x  | Adjective  | |
| exploded | 78  | x/x  | Adjective  | |
| glowing | 78  | /x  | Noun, Adjective  | |
| automotive | 78  | xx/x  | Adjective, Name  | |
| coaches | 78  | /x  | Noun  | |
| exposing | 78  | x/x  | Verb  | |
| closes | 78  | /x  | Verb  | |
| foregoing | 78  | x/x  | Adjective  | |
| apoptosis | 78  | xx/x  | Noun  | |
| floated | 78  | /x  | Verb  | |
| encoded | 78  | x/x  | Verb, Adjective  | |
| imposes | 78  | x/x  | Verb  | |
| cloning | 78  | /x  | Noun  | |
| bowling | 78  | /x  | Noun  | |
| no fear | 78  | //  | Phrase, Noun  | 
